|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
----------------------------------------------------------------------------------------------------
BERTHIAUME, Julie 71 23-0 110 1.55 63 290 .162 6 0.08 15 0.21 27 0 .000
BRUNSON, Shawn 6 16-0 2 0.33 5 12 -.250 0 0.00 1 0.17 4 0 .000
DUCKWORTH,Angela 48 16-0 69 1.44 27 200 .210 128 2.67 9 0.19 21 0 .000
ESTRADA, Lourdes 62 22-0 45 0.73 26 133 .143 5 0.08 14 0.23 17 0 .000
FRITZGES, Charlotte 19 12-0 8 0.42 7 23 .043 1 0.05 5 0.26 5 0 .000
GONZALES, Josie 55 19-0 17 0.31 19 57 -.035 2 0.04 5 0.09 17 0 .000
MARTINOVICH, Julie 76 25-0 78 1.03 36 187 .225 187 2.46 23 0.30 53 0 .000
MILLAN, Rachel 17 8-0 0 0.00 1 1 -1.000 1 0.06 0 0.00 0 0 .000
ROMERO, Maria 79 25-0 175 2.22 89 516 .167 45 0.57 46 0.58 51 0 .000
SALZMAN, Anne 79 25-0 168 2.13 73 487 .195 12 0.15 27 0.34 12 0 .000
SUTHERLAND, Karen 79 25-0 148 1.87 63 443 .192 461 5.84 37 0.47 17 0 .000
Team totals 79 25-25 820 10.38 409 2349 .175 681 8.62 182 2.30 224 0 .000
Opp totals 79 25-25 825 10.44 310 2023 .255 664 8.41 177 2.24 207 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
-------------------------------------------------------------------------------------
BERTHIAUME, Julie 71 18 0 .000 65 0.92 28 32 60 0.85 28 3
BRUNSON, Shawn 6 8 0 .000 20 3.33 0 0 0 0.00 0 0
DUCKWORTH,Angela 48 6 0 .000 102 2.12 2 7 9 0.19 7 13
ESTRADA, Lourdes 62 16 0 .000 63 1.02 6 6 12 0.19 5 1
FRITZGES, Charlotte 19 3 0 .000 9 0.47 0 0 0 0.00 4 0
GONZALES, Josie 55 19 0 .000 98 1.78 1 1 2 0.04 0 0
MARTINOVICH, Julie 76 34 0 .000 137 1.80 8 11 19 0.25 13 7
MILLAN, Rachel 17 8 0 .000 20 1.18 0 0 0 0.00 0 0
ROMERO, Maria 79 24 0 .000 183 2.32 11 18 29 0.37 12 2
SALZMAN, Anne 79 36 0 .000 101 1.28 22 22 44 0.56 17 4
SUTHERLAND, Karen 79 5 0 .000 141 1.78 11 13 24 0.30 10 18
Team totals 79 177 0 .000 939 11.89 89 110 144.0 1.82 96 48
Opp totals 79 182 0 .000 812 10.28 78 132 144.0 1.82 67 76
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
9/2/1989 BIOLA L 0-3
9/5/1989 MASTER'S COLLEGE W 3-1
9/7/1989 at Sonoma State L 1-3
9/8/1989 at Oregon State L 0-2
9/9/1989 at USIU (Alliant) L 1-2
9/14/1989 CAL STATE STANISLAUS W 3-0
9/15/1989 vs Cal State L.A. W 2-0
9/15/1989 vs Cal State Stanislaus W 2-0
9/16/1989 vs UC Davis L 0-2
9/16/1989 vs Notre Dame de Namur W 2-0
9/16/1989 vs Sonoma State L 0-2
9/19/1989 WESTMONT L 0-3
9/23/1989 at Biola L 2-3
*10/3/1989 at Cal State San B'dino W 3-2
*10/6/1989 CAL POLY POMONA L 0-3
*10/10/1989 at Cal State Northridge L 0-3
*10/13/1989 UC RIVERSIDE L 0-3
*10/17/1989 at Cal State Bakersfiel L 0-3
*10/20/1989 at Cal State L.A. L 2-3
*10/24/1989 CHAPMAN L 0-3
10/26/1989 MASTER'S COLLEGE W 3-1
10/27/1989 at UC San Diego L 0-3
*10/31/1989 at Cal Poly Pomona L 0-3
*11/3/1989 CAL STATE NORTHRIDGE L 0-3
*11/8/1989 at UC Riverside L 0-3
*11/10/1989 CAL STATE BAKERSFIEL L 0-3
*11/14/1989 CAL STATE L.A. L 1-3
*10/17/1989 at Chapman L 0-3
10/18/1989 AIR FORCE L 2-3
Overall: 7-22
Conference: 1-12
Home: 3-9
Away: 1-11
Neutral: 3-2